RS21 European Championship Report
By RS21 Class Association
The inaugural RS21 European Championships in Lake Garda Italy was a closely fought battle with a spectacular fighting finish. Hosted by Fraglia Vela Malcesine, 23 teams, from six countries took part in four days of epic racing. Lake Garda didn’t disappoint; champagne sailing at the start of the regatta, followed by the fresh and breezy mornings that lake Garda is famously known for. Teams were put through their paces to crown the true RS21 European Champion.
Day One
Conditions were perfect for the first day of racing with a consistent 10-15knts. Starts became busier and bolder as teams got a feel for this competitive fleet, and small mistakes cost some teams dearly around the racecourse, but tidy boat handling and determination saw teams fight their way back in. With fickle conditions looking likely for day two, the Race Officer and his team decided to run a 4th race to make the most of the great conditions.
Race 4 had the RS21s sending it downwind on the plane, with the Italian teams showcasing superior boat speed after a busy season of racing in the RS21 Cup. The young wolves from Poland showed themselves to be a big force in the game; there was potential for them to be fighting for the top spots by the end of the week as they got into the groove of racing on Lake Garda.
The first two races of the day were won by Dario Levi team ITA241 but, Martin Reintjes’ team ITA239 took the lead in the overall rankings after four races. Filip Ciskiwiecz team POL216 and David Chapman team GER219 were able to stay close in the top ten!
At the end of the day, after four fantastic races, the teams gathered to enjoy post sailing drinks kindly provided by Biova; a sustainable beer made from unused bread. In true RS style, there was a great atmosphere as teams celebrated their wins from a cracking day on the water with a cold beer in hand.
Day Two
Day two started serenely. The wind was almost non-existent after rain overnight and the clouds hung low amongst the surrounding mountains of Lake Garda – there was not much promise of a breeze.
Fortunately for the sailors, the wind did come through, with a consistent 15 knots and a short chop forming. Martin Reintjes’ team ITA239 proved to be stronger than anyone else with two 2nds, and two bullets. The racing was fiercely close, resulting in a constantly changing leaderboard. Team Beyond Freedom ITA225 knew they had to push hard to get some good results and put themselves back in the running for a podium position; it was clear to competitors that they were doing just that.
Another great day on the water was followed by a delicious seafood dinner at Restaurant Da Umberto. Teams were made to feel incredibly welcome, and international crews got to immerse themselves in the local Italian culture.
Day Three
There were high hopes for the third day of racing and in true Garda fashion, the sailors were not let down. The first race started bright and early, making the most of the morning breeze, although it was considered a little early for some! The breeze coming from the north threw in a new dynamic with teams having to reconsider their tactical plans. The breeze was less stable and more shifty. This shook up the leader board with team Beyond Freedom ITA225 showing themselves to be the best on day three with three bullets, while other front runners on days one and two started to drop down the leaderboard.
In the evening, a spectacular gala dinner was organised. Guests arrived to a live saxophonist, followed by a DJ playing and drinks provided by Gin Vento, Impala and Biova. In true RS Sailing style, teams then indulged in a delicious three-course meal served by Fraglia Vela Malcesine and by the end of the night there was a buzzing atmosphere.
Day Four
Once again, our international teams had to get up early to catch the morning wind. With only two races left and gusts of up to 28 knots, the pressure was on and there was no room for error. The teams smashed out two epic races, sailing clean and consistency being the winning formula for the day.
Back on shore, the podium was set and the champagne patiently waiting for the winners to come up and take the glory! Congratulations to Martin Reintjies team ITA239 (Overall) and Frederica Archibugi team ITA240 (Corinthian) the first ever to be crowned RS21 European Champions.
The RS21 Italian Class hosted a world-class event, and it was great to see so many partners and sponsors supporting the event. Thank you to; Alfonsino Delivery, Musto, Guglielmi Rubinetterie, Gottfredi Maffioli, Persico Marine, One Ocean, Biova, Hotel Serena Cortina, RS Sailing Poland and RS Sailing. Huge thanks to Negrinautica and Pietro for hosting the event.
Fraglia Vela Malcesine and the race committee reinforced why classes around the world continually return to Lake Garda; impeccable race management paired with champagne sailing and incredible hosting on shore.
Follow the International RS21 Class Association to be the first to hear about the 2022 event calendar.
Photo Credit: Code Zero Digital | AB Sailing Media | RS21 Italian Class
RS21 European Resutlts
Rank | Boat Owner | Team | Points Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARTIN REINTJES | Caipirinha | 32 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 7 | (15) | 4 | 5 | 2 |
2 | DARIO LEVI | Fremito D’arja | 40 | 1 | 1 | 9 | 4 | 1 | 7 | 8 | 3 | 3 | (18) | 2 | 1 |
3 | GIANLUCA GRISOLI | BEYOND FREEDOM | 50 | 12 | 11 | 4 | (14) | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 6 |
4 | FERDINANDO BATTISTELLA | DIVA | 65 | 4 | 4 | 5 | 3 | 8 | (18) | 3 | 9 | 13 | 6 | 7 | 3 |
5 | FEDERICA ARCHIBUGI | Stick N Poke | 70 | 3 | 6 | 6 | 6 | 11 | 13 | 4 | 4 | 4 | 10 | 3 | (17) |
6 | CARLO BRENCO | gioia | 73 | 13 | 2 | 8 | 1 | 10 | 2 | 5 | 6 | 11 | (14) | 8 | 7 |
7 | PIETRO NEGRI | Stenghele | 73 | 6 | 14 | 2 | 5 | 6 | 5 | 6 | 2 | 12 | (19) | 4 | 11 |
8 | FILIP CISZKIEWICZ | Young Wolves | 87 | 9 | 12 | 3 | 13 | (14) | 8 | 11 | 10 | 2 | 8 | 6 | 5 |
9 | CLAUDIO DUTTO | asante sana | 102 | 16 | 10 | 16 | 7 | 4 | (21) | 14 | 5 | 6 | 5 | 15 | 4 |
10 | JULIUS HORNUNG | Antipodes | 106 | 15 | 3 | 7 | (24) BFD |
3 | 9 | 15 | 12 | 9 | 3 | 14 | 16 |
11 | MICHIEL GEERLING | Rafiki | 116 | (22) | 8 | 10 | 17 | 9 | 10 | 10 | 13 | 10 | 7 | 12 | 10 |
12 | VINCENZO LIBERATI | Code Zero Sailing Team | 122 | 11 | 15 | 11 | 8 | (20) | 3 | 7 | 18 | 20 | 12 | 9 | 8 |
13 | ALESSANDRO LOTTO | RESET | 127 | (20) | 17 | 14 | 12 | 5 | 6 | 13 | 15 | 14 | 9 | 13 | 9 |
14 | LIAM WILLIS | GBR TEAM | 127 | (19) | 9 | 17 | 10 | 12 | 11 | 12 | 8 | 5 | 15 | 10 | 18 |
15 | SAMUEL NALDI | 4 mori | 144 | (21) | 13 | 12 | 9 | 17 | 17 | 9 | 14 | 19 | 2 | 19 | 13 |
16 | STEFANO RIGHINI | Frizzo | 151 | 8 | 22 | 18 | 16 | 15 | 12 | (24) DNF |
11 | 7 | 16 | 11 | 15 |
17 | VALERIO MEREGHINI | RYCC SAVOIA | 170 | 17 | 20 | 20 | 11 | (21) | 15 | 17 | 17 | 8 | 13 | 20 | 12 |
18 | HONOR NICO | AVOLO | 174 | 5 | 16 | (22) | 18 | 18 | 19 | 19 | 20 | 18 | 11 | 16 | 14 |
19 | DAVIDE CASETTI | Hidrogeno21 | 192 | 10 | 18 | (21) | 19 | 13 | 20 | 18 | 19 | 21 | 17 | 18 | 19 |
20 | LUDOVICO FECIA DI COSSATO | Barca Bianca CVC | 198 | 7 | 21 | 15 | 22 | 22 | 14 | 16 | 22 | 22 | (23) | 17 | 20 |
21 | JACEK PUCHNIARZ | Polsporty.pl | 203 | 14 | 19 | 19 | 15 | 19 | 16 | 24 DNF |
16 | 16 | 21 | 24 DNF |
(24) DNF |
22 | PAWEL CZOCZYS | Slava Racing | 219 | 18 | (23) | 13 | 21 | 23 | 22 | 20 | 23 | 17 | 20 | 21 | 21 |
23 | BARBARA MROZOWICZ | Ocean Challenge Yacht Club | 220 | (23) | 7 | 23 | 20 | 16 | 23 | 21 | 21 | 23 | 22 | 22 | 22 |
RS21 European Results Corinthian
Rank | Boat Owner | Team | Points Net | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FEDERICA ARCHIBUGI | Stick N Poke | 70 | 3 | 6 | 6 | 6 | 11 | 13 | 4 | 4 | 4 | 10 | 3 | (17) |
2 | CLAUDIO DUTTO | asante sana | 102 | 16 | 10 | 16 | 7 | 4 | (21) | 14 | 5 | 6 | 5 | 15 | 4 |
3 | VINCENZO LIBERATI | Code Zero Sailing Team | 122 | 11 | 15 | 11 | 8 | (20) | 3 | 7 | 18 | 20 | 12 | 9 | 8 |
4 | LIAM WILLIS | GBR TEAM | 127 | (19) | 9 | 17 | 10 | 12 | 11 | 12 | 8 | 5 | 15 | 10 | 18 |
5 | STEFANO RIGHINI | Frizzo | 151 | 8 | 22 | 18 | 16 | 15 | 12 | (24) DNF |
11 | 7 | 16 | 11 | 15 |
6 | VALERIO MEREGHINI | RYCC SAVOIA | 170 | 17 | 20 | 20 | 11 | (21) | 15 | 17 | 17 | 8 | 13 | 20 | 12 |
7 | LUDOVICO FECIA DI COSSATO | Barca Bianca CVC | 198 | 7 | 21 | 15 | 22 | 22 | 14 | 16 | 22 | 22 | (23) | 17 | 20 |
8 | BARBARA MROZOWICZ | Ocean Challenge Yacht Club | 220 | (23) | 7 | 23 | 20 | 16 | 23 | 21 | 21 | 23 | 22 | 22 | 22 |
Share this!