EUR PRICES, OPTIONS AND QUOTE BUILDER
Click on the toggles to reveal our pricing. Recommended Retail Price in € Euro incl. VAT (estimated at 21%), EX Works, excl. packaging and excl. shipping.
View, download or print the full price list as a PDF.
RS TERA
|
RS Tera Sport Complete boat |
€4.538,13 |
|
RS Tera Pro Complete boat |
€4.851,97 |
| Polycotton Breathable Top/Deck Cover | + €167,99 |
| Under/Hull Cover | + €179,99 |
| Collapsible Launching Trolley | + €463,47 |
| Rowing Kit Assembly | + €142,13 |
| Padded Spar Storage Bag | + €125,99 |
| Padded Rudder Bag | + €63,60 |
| Padded Daggerboard Bag | + €63,60 |
| RS Tera Mini Sail | On Request |
RS ZEST
|
RS Zest Complete Boat excl. Jib Pack |
€5.445,08 |
|
RS Zest Complete Boat incl. Jib Pack |
€5.636,47 |
| Polycotton Deck Cover | + €257,98 |
| Launching Trolley | + €616,72 |
| Jib Pack | + €232,54 |
| Mast Up Sail Cover / Mast Sock | + €83,99 |
| Rowing Kit Assembly | + €142.13 |
| Roadbase – 8″ Wheel | + €1.350,63 |
| Roadbase – 10″ Wheel | + €1.584,98 |
RS NEO
|
RS Neo Complete Boat |
€8.153,57 |
| Polycotton Breathable Top/Deck Cover | + €233,98 |
| Launching Trolley | + €593,96 |
| Padded Rudder Bag – Short | + €63,60 |
| Padded Daggerboard bag | + €63,60 |
| Twin Tube Mast Floatation Bag | + €89,99 |
| Roadbase – 8″ Wheel | + €1.350,63 |
| Roadbase – 10″ Wheel | + €1.584,98 |
RS FEVA
|
RS Feva S Complete Boat |
€7.772,35 |
|
RS Feva XL Club Complete Boat |
€8.040,85 |
|
RS Feva XL Race Complete Boat |
€8.496,25 |
| Polycotton Deck Cover | + €263,98 |
| Nylon Hull/Bottom Cover | + €269,98 |
| Stacking Trolley | + €593,96 |
| Dacron S Mainsail (folded inc. bag) | + €305,98 |
| 6:1 Kicking Strap | + €216,28 |
| Padded Mast or Spar Bag | + €137,99 |
| Padded Rudder Bag – Short | + €63,60 |
| Padded Daggerboard bag | + €63,60 |
| Twin Tube Mast Floatation Bag | + €89,99 |
| Roadbase – 8″ Wheel | + €1.350,63 |
| Roadbase – 10″ Wheel | + €1.584,98 |
RS AERO
|
RS Aero 5 Complete Boat |
€9.879,65 |
|
RS Aero 6 Complete Boat |
€9.976,45 |
|
RS Aero 7 Complete Boat |
€10.073,25 |
|
RS Aero 9 Complete Boat |
€10.170,05 |
| RS Aero 5 Rig Pack (Lower Mast Section + Sail) | + €1.258,40 |
| RS Aero 6 Rig Pack (Lower Mast Section + Sail) | + €1.355,20 |
| RS Aero 7 Rig Pack (Lower Mast Section + Sail) | + €1.073,25 |
| RS Aero 9 Rig Pack (Lower Mast Section + Sail) | + €1.170,05 |
| Polycotton Breathable Top/Deck Cover | + €337,02 |
| Polycotton Breathable Flat Deck Cover | + €300,25 |
| Nylon Under/Hull Cover | + €318,64 |
| Aluminium Trolley | + €765,96 |
| SIDE Mainsheet Cleat Kit (pair inc. fixings) | + €77,21 |
| Carbon Compass Mounting (Suits TackTick) | + €112,75 |
| JC Strap Kit (Downwind Boom Stabiliser) | + €42,89 |
| Wind Indicator | + €25,74 |
| Righting/Capsize Line Kit | + €46,57 |
| Carbon Pro-Ex CPX Extension | + €122,55 |
| Mainsheet Swivel Base (Harken) | + €269,62 |
| Padded Spar Bag | + €156,87 |
| Padded Rudder Bag | + €64,95 |
| Padded Daggerboard bag | + €64,95 |
| Roadbase – 8″ Wheel | + €1.418,46 |
| Roadbase – 10″ Wheel | + €1.591,14 |
RS QUEST
|
RS Quest Complete Boat |
€10.537,58 |
| Asymmetric Spinnaker Pack | + €1.322,43 |
| Symmetric Spinnaker Pack | + €1.464,56 |
| Foredeck | + €503,97 |
| Polycotton Breathable Top/Deck Cover | + €389,97 |
| Launching Trolley | + €692,11 |
| Trapeze Kit | + €302,80 |
| Centre Mainsheet Swivel Base Kit | + €86,51 |
| Furled Jib Sock Cover | + €137,99 |
| Outboard Motor Mount | + €191,57 |
| Masthead Float Kit | + €222,46 |
| Padded Rudder Bag – Short | + €63,60 |
| Roadbase – 8″ Wheel | + €1.418,46 |
| Roadbase – 10″ Wheel | + €1.591,14 |
RS TOURA
|
RS Toura Complete Boat excl. Gennaker |
€11.572,79 |
|
RS Toura Complete Boat incl. Gennaker |
€13.040,12 |
| Gennaker Pack | + €1.606,69 |
| Polycotton Breathable Top/Deck Cover | + €455,97 |
| Launching Trolley | + €1.111,09 |
| Trapeze Kit | + €302,80 |
| Centre Mainsheet Swivel Base Kit | + €86,51 |
| Outboard Motor Mount | + €191,57 |
| Masthead Float Kit | + €222,46 |
| Padded Rudder Bag – Short | + €63,60 |
| Roadbase – 8″ Wheel | + €1.418,46 |
| Roadbase – 10″ Wheel | + €1.591,14 |
RS VENTURE
|
RS Venture S (Standard Centreboard) Complete Boat incl. Gennaker |
€20.261,70 |
|
RS Venture SE (Ballasted Centreboard) Complete Boat incl. Gennaker |
€22.225,58 |
| Polycotton Deck Cover | + €473,97 |
| Cockpit Cover (Not Connect) | + €455,97 |
| Launch Trolley | + €1.078,73 |
| Single Trapeze Kit | + €308,98 |
| Alloy Hull Protection Strips | + €444,93 |
| Gunwale Bumper Protection | + €478,77 |
| Outboard Motor Mount | + €234,82 |
| Hull Antifouling/Bottom Paint | + €957,83 |
| Roadbase | + €2.359,40 |
| Launch Trolley Jockey Wheel Complete | + €135,95 |
RS VENTURE CONNECT
|
RS Venture Connect Complete Boat incl. Gennaker |
€25.845,64 |
|
RS Venture Connect SCS (Seated Control System) Complete Boat “Training” |
€31.361,87 |
|
RS Venture Connect SCS (Seated Control System) Complete Boat “World Sailing” |
€31.555,65 |
| Mainsail (9) Dacron (rolled inc. battens, bag) | + €785,95 |
| Jib (9) | + €365,97 |
| Asymmetric Spinnaker (9): Dark Blue | + €701,95 |
| World Sailing Race Mainsail | + €1.169,92 |
| World Sailing Race Jib | + €737,95 |
| World Sailing Spinnaker | + €953,93 |
| SCS Joystick | + €875,94 |
| SCS Power Assist Pack | On Request |
| SCS SIP/PUFF Control Unit | On Request |
| SCS SIP/PUFF Headset | On Request |
| SCS Mainsheet System Kit | On Request |
| Polycotton Deck Cover | + €581,96 |
| Launch Trolley | + €1.174,12 |
| Single Trapeze Kit | + €308,98 |
| Gunwale Bumper Protection | + €593,24 |
| Outboard Motor Mount | + €234,82 |
| Hull Antifouling/Bottom Paint | + €957,83 |
| Launch Trolley Jockey Wheel Complete | + €135,95 |
| Roadbase | + €2.359,40 |
RS21
|
RS21 Complete Boat, Harken fit out, excl. Sail Pack |
€47.073,65 |
|
RS21 Complete boat, Harken fit out, excl. Sail Pack, incl. e-propulsion |
€51.227,21 |
| Club Sail Pack | + €5.906,43 |
| League Sail Pack | + €7.020,06 |
| One Design Sail Pack | + €7.316,09 |
| Symmetric Spinnaker Pack | + €2.387,83 |
| Keel Crane Assembly | + €1.331,91 |
| Top Cover – Mastup/Keel Up | + €821,94 |
| Padded Rudder Bag | + €106,79 |
| Keel Weed Cutter | + €148,31 |
| Bow Fender | + €311,98 |
| Stern Fenders (Pair) | + €311,98 |
| Shipping Dolly | + €3.856,05 |
| Yard Dolly Castors | + €210,11 |
| Road Trailer | + €5.650,25 |
| Roadbase | + €4.111,48 |
RS200
|
RS200 Complete Boat |
€16.547,64 |
| Polycotton Breathable Deck Cover | + €370,77 |
| Nylon Hull/Bottom Cover | + €275,98 |
| Launching Trolley (Gunwale Hung) | + €821,88 |
| Carbon PRO-EX CPX Extension 1.1 with UJ | + €89,99 |
| Padded Rudder Bag – Short | + €63,60 |
| Roadbase – 8″ Wheel | + €1.350,63 |
| Roadbase – 10″ Wheel | + €1.584,98 |
RS400
|
RS400 Complete Boat |
€18.572,14 |
| Breathable Polycotton Deck Cover | + €437,97 |
| Nylon Hull/Bottom Cover | + €323,98 |
| Twin Cradle Launching Trolley | + €1.069,07 |
| Carbon PRO-EX CPX Extension 1.2 with UJ | + €116,39 |
| Padded Rudder Bag – Short | + €63,60 |
| Roadbase – 8″ Wheel | + €1.350,63 |
| Roadbase – 10″ Wheel | + €1.584,98 |
RS500
|
RS500 S Complete Boat |
€15.297,79 |
|
RS500 XL Complete Boat |
€16.038,76 |
| Polycotton Breathable Deck Cover | + €425,97 |
| Nylon Hull/Bottom Cover | + €311,98 |
| Gunwale Hung Launching Trolley | + €740,31 |
| Carbon PRO-EX CPX Extension 1.1 with UJ | + €89,99 |
| Padded Rudder Bag – Short | + €63,60 |
| Roadbase – 8″ Wheel | + €1.418,46 |
| Roadbase – 10″ Wheel | + €1.591,14 |
RS700
|
RS700 Complete Boat |
€18.276,83 |
| Deck Cover | + €395,97 |
| Nylon Hull/Bottom Cover | + €299,98 |
| Gunwale Hung Launching Trolley | + €834,24 |
| Carbon PRO-EX CPX Extension 2.1 with UJ | + €173,99 |
| Padded Rudder Bag – Short | + €63,60 |
| Padded Daggerboard Bag | + €63,60 |
| Roadbase – 8″ Wheel | + €1.418,46 |
| Roadbase – 10″ Wheel | + €1.591,14 |
RS800
|
RS800 Complete Boat |
€25.357,55 |
| Polycotton Deck Cover | + €478,77 |
| Nylon Hull/Bottom Cover | + €329,98 |
| Gunwale Hung Launching Trolley | + €834,24 |
| Carbon PRO-EX CPX Extension 2.3 with UJ | + €173,99 |
| Padded Rudder Bag – Short | + €63,60 |
| Roadbase – 8″ Wheel | + €1.418,46 |
| Roadbase – 10″ Wheel | + €1.591,14 |
RS CAT12
|
RS CAT12 Complete Boat incl. Mainsail only |
€6.648,19 |
|
RS CAT12 Complete Boat incl. Mainsail & Jib |
€6.940,06 |
| Trapeze Kit | + €153,87 |
| Jib Furling Kit | On Request |
| Deck Cover | + €349,90 |
| Trampoline Cover | + €265,20 |
| Launching Trolley | + €611,96 |
| Roadbase | + €2.836.92 |
RS CAT14
|
RS CAT14 S Complete Boat |
€10.425,78 |
|
RS CAT14 XL Complete Boat |
€12.359,04 |
| Deck Cover | + €407,97 |
| Trampoline Cover | + €281,98 |
| Launching Trolley (wide wheel) | + €729,19 |
| Roadbase | + €2.836.92 |
RS CAT16
|
RS CAT16 S Complete Boat |
€11.333,16 |
|
RS CAT16 XL Complete boat |
€13.821,91 |
| Deck Cover | + €443,97 |
| Trampoline Cover | + €293,98 |
| Launching Trolley (wide wheel) | + €729,19 |
| Twin Trapeze Kit | + €389,31 |
| Roadbase | + €2.836.92 |
RS Aira 22
|
RS Aira 22 Complete Boat excl. Gennaker |
€33.274,00 |
|
RS Aira 22 Complete Boat incl. Gennaker |
€ 35.815,00 |
| Upgrade to the Furlex 50S with Luff Extrusion (replaces the Furlex 30S) | € 1.166,00 |
| Gennaker Furling System (Selden CX10 furler) | € 1.119,00 |
| Lazy Jack/Bag with Zipper Cockpit Cover | € 739,00 |
| Jib Cover | € 343,00 |
| Cockpit Cover | + €788,00 |
| Winter Tent | + €740,00 |
| Hatches to close the Cabin (Pair) | € 581,00 |
| Seat Cushions | € 639,00 |
| Back Cushions | € 620,00 |
| Swivel Table | € 409,00 |
| Flag Pole and Flag | € 146,00 |
| White Top Light with Switch | € 574,00 |
| Antifouling / Bottom Paint | € 1.331,00 |
| Cabin Wrapping (Custom Colour) | € 702,00 |
| Hull Stripe (Custom Colour) | € 184,00 |
| Stainless Steel Extendable Boarding Ladder | € 499,00 |
| Rubber Nose | € 586,00 |
| Rub Rail | € 586,00 |
| ePropulsion Retractable E-Motor System incl. Pod Drive 1.0 Evo, E60 Battery (3KwH), Evo Side Mount Control | € 3.933,00 |
| Upgrade to the Pod Drive 3.0 Evo | € 1.452,00 |
| Upgrade to E163 Battery (8KwH) | € 2.414,00 |
| Stainless Steel Motor Bracket for Outboard Motor (Transom Mount) | € 300,00 |
| Commissioning and Delivery | On Request |



















